Packages tagged bioinformatics
128 packages have this tag.
[Merge tag] (trustees only)Related tags: library (108), program (70), gpl (68), bsd3 (23), mit (9), formal-languages (8), data-structures (6), algorithms (5), ab1 (1), abif (1), bindings (1), chromatogram (1), ...
Processing...
Name | DLs | Rating | Rev Deps | Description | Tags | Last U/L | Last Version | Maintainers |
---|---|---|---|---|---|---|---|---|
ADPfusion | 123 | 0.0 | 15 | Efficient, high-level dynamic programming. | (algorithms, bioinformatics, bsd3, data-structures, formal-languages, library) | 2019-10-01 | 0.6.0.0 | ChristianHoener |
ADPfusionForest | 6 | 0.0 | 1 | Dynamic programming on tree and forest structures | (bioinformatics, bsd3, formal-languages, library) | 2017-11-23 | 0.0.0.1 | ChristianHoener |
ADPfusionSet | 11 | 0.0 | 3 | Dynamic programming for Set data structures. | (algorithms, bioinformatics, bsd3, data-structures, formal-languages, library) | 2017-10-19 | 0.0.0.2 | ChristianHoener |
AlignmentAlgorithms | 29 | 0.0 | 1 | Collection of alignment algorithms | (algorithms, bioinformatics, data-structures, gpl, library, linguistics) | 2017-03-14 | 0.1.0.0 | ChristianHoener |
BCMtools | 9 | 0.0 | 0 | Big Contact Map Tools | (bioinformatics, library, mit, program) | 2015-05-05 | 0.1.1 | kaizhang |
BioHMM | 76 | 0.0 | 1 | Libary for Hidden Markov Models in HMMER3 format. | (bioinformatics, gpl, library) | 2017-06-09 | 1.2.0 | FlorianEggenhofer |
Biobase | 20 | 0.0 | 6 | Base library for bioinformatics | (bioinformatics, gpl, library) | 2011-04-08 | 0.3.1.1 | ChristianHoener |
BiobaseBlast | 33 | 0.0 | 4 | BLAST-related tools | (bioinformatics, gpl, library) | 2021-06-05 | 0.3.3.0 | ChristianHoener, FlorianEggenhofer |
BiobaseDotP | 4 | 0.0 | 2 | Vienna / DotBracket / ExtSS parsers | (bioinformatics, gpl, library) | 2011-08-22 | 0.1.0.0 | ChristianHoener |
BiobaseEnsembl | 11 | 0.0 | 1 | Ensembl related datastructures and functions | (bioinformatics, gpl, library) | 2020-01-09 | 0.2.0.1 | FlorianEggenhofer |
BiobaseFR3D | 27 | 0.0 | 2 | Importer for FR3D resources | (bioinformatics, gpl, library) | 2012-02-16 | 0.2.3.0 | ChristianHoener |
BiobaseFasta | 38 | 0.0 | 4 | streaming FASTA parser | (bioinformatics, bsd3, library, program) | 2021-06-04 | 0.4.0.1 | ChristianHoener |
BiobaseHTTP | 11 | 0.0 | 1 | Libary to interface with the Bioinformatics HTTP services - Entrez Ensembl | (bioinformatics, gpl, library) | 2019-11-20 | 1.2.0 | FlorianEggenhofer |
BiobaseHTTPTools | 4 | 0.0 | 0 | Tools to query Bioinformatics HTTP services e.g. Entrez, Ensembl. | (bioinformatics, gpl, program) | 2018-12-13 | 1.0.0 | FlorianEggenhofer |
BiobaseInfernal | 76 | 0.0 | 3 | Infernal data structures and tools | (bioinformatics, gpl, library, program) | 2017-03-14 | 0.8.1.0 | ChristianHoener |
BiobaseMAF | 8 | 0.0 | 1 | Multiple Alignment Format | (bioinformatics, gpl, library) | 2011-07-29 | 0.5.0.0 | ChristianHoener |
BiobaseNewick | 15 | 0.0 | 2 | Newick file format parser. | (bioinformatics, bsd3, library, program) | 2017-07-07 | 0.0.0.2 | ChristianHoener |
BiobaseTrainingData | 26 | 0.0 | 2 | RNA folding training data | (bioinformatics, gpl, library, program) | 2011-09-29 | 0.1.2.3 | ChristianHoener |
BiobaseTurner | 30 | 0.0 | 4 | Import Turner RNA parameters | (bioinformatics, gpl, library) | 2013-04-25 | 0.3.1.1 | ChristianHoener |
BiobaseTypes | 37 | 0.0 | 12 | Collection of types for bioinformatics | (bioinformatics, bsd3, data-structures, library) | 2021-06-04 | 0.2.1.0 | ChristianHoener |
BiobaseVienna | 25 | 0.0 | 3 | Import Vienna energy parameters | (bioinformatics, gpl, library) | 2013-04-22 | 0.3.0.0 | ChristianHoener |
BiobaseXNA | 144 | 0.0 | 17 | Efficient RNA/DNA/Protein Primary/Secondary Structure | (bioinformatics, bsd3, library, program) | 2021-06-04 | 0.11.1.1 | ChristianHoener |
BlastHTTP | 34 | 0.0 | 2 | Libary to interface with the NCBI blast REST interface | (bioinformatics, gpl, library) | 2021-06-05 | 1.4.2 | FlorianEggenhofer |
CMCompare | 23 | 0.0 | 1 | Infernal covariance model comparison | (bioinformatics, gpl, library, program) | 2012-11-22 | 0.0.1.5 | ChristianHoener |
ClustalParser | 51 | 0.0 | 3 | Libary for parsing Clustal tools output | (bioinformatics, gpl, library, program) | 2019-11-14 | 1.3.0 | FlorianEggenhofer |
DnaProteinAlignment | 5 | 0.0 | 1 | Frameshift-aware alignment of protein sequences with DNA sequences | (bioinformatics, gpl, library, program) | 2013-12-18 | 0.0.0.1 | ChristianHoener |
EntrezHTTP (deprecated in favor of BiobaseHTTP) | 19 | 0.0 | 1 | Libary to interface with the NCBI Entrez REST service. | (bioinformatics, deprecated, gpl, library) | 2017-08-10 | 1.0.4 | FlorianEggenhofer |
ForestStructures | 37 | 0.0 | 5 | Tree- and forest structures | (bioinformatics, bsd3, formal-languages, library) | 2023-06-14 | 0.0.1.1 | ChristianHoener |
Forestry | 6 | 0.0 | 1 | Comparison of trees and forests. | (bioinformatics, bsd3, formal-languages, library) | 2017-11-23 | 0.0.0.1 | ChristianHoener |
FormalGrammars | 41 | 0.0 | 9 | (Context-free) grammars in formal language theory | (bioinformatics, formal-languages, gpl, library) | 2019-10-02 | 0.4.0.0 | ChristianHoener |
Genbank | 23 | 0.0 | 1 | Libary for processing the NCBI genbank format | (bioinformatics, library, program) | 2014-10-26 | 1.0.3 | FlorianEggenhofer |
Gene-CluEDO | 10 | 0.0 | 0 | Hox gene clustering | (bioinformatics, gpl, library, program) | 2017-09-11 | 0.0.0.2 | ChristianHoener |
GenussFold | 16 | 0.0 | 0 | MCFGs for Genus-1 RNA Pseudoknots | (bioinformatics, formal-languages, gpl, library, program) | 2015-07-16 | 0.0.0.2 | ChristianHoener |
GrammarProducts | 34 | 0.0 | 4 | Grammar products and higher-dimensional grammars | (bioinformatics, formal-languages, gpl, library) | 2019-10-02 | 0.2.0.0 | ChristianHoener |
MC-Fold-DP | 16 | 0.0 | 1 | Folding algorithm based on nucleotide cyclic motifs. | (bioinformatics, gpl, library, program) | 2012-11-12 | 0.1.1.0 | ChristianHoener |
MutationOrder | 8 | 0.0 | 0 | Most likely order of mutation events in RNA | (bioinformatics, gpl, library, program) | 2017-10-24 | 0.0.1.0 | ChristianHoener |
Nussinov78 | 21 | 0.0 | 1 | Nussinov78 using the ADPfusion library. | (bioinformatics, gpl, library, program) | 2012-11-07 | 0.1.0.0 | ChristianHoener |
PDBtools | 16 | 0.0 | 1 | A library for analysis of 3-D protein coordinates | (bioinformatics, gpl, library) | 2012-06-03 | 0.0.3 | GrantRotskoff |
RNAFold | 23 | 0.0 | 2 | RNA secondary structure prediction | (bioinformatics, gpl, library, program) | 2013-12-06 | 1.99.3.4 | ChristianHoener |
RNAFoldProgs | 12 | 0.0 | 1 | RNA secondary structure folding | (bioinformatics, gpl, program) | 2010-09-23 | 0.0.0.3 | ChristianHoener |
RNAdesign | 18 | 0.0 | 1 | Multi-target RNA sequence design | (bioinformatics, gpl, library, program) | 2014-02-13 | 0.1.2.2 | ChristianHoener |
RNAdraw | 6 | 0.0 | 1 | Draw RNA secondary structures | (bioinformatics, gpl, library, program) | 2014-02-03 | 0.2.0.1 | ChristianHoener |
RNAlien | 40 | 2.0 | 0 | Unsupervized construction of RNA family models | (bioinformatics, gpl, library, program) | 2019-08-29 | 1.7.0 | FlorianEggenhofer |
RNAwolf | 16 | 0.0 | 1 | RNA folding with non-canonical basepairs and base-triplets. | (bioinformatics, gpl, library, program) | 2011-09-29 | 0.4.0.0 | ChristianHoener |
SelectSequencesFromMSA | 15 | 0.0 | 0 | Selects a representative subset of sequences from multiple sequence alignment. | (bioinformatics, gpl, library, program) | 2018-03-12 | 1.0.5 | FlorianEggenhofer |
StockholmAlignment | 38 | 2.0 | 2 | Libary for Stockholm aligmnent format | (bioinformatics, gpl, library) | 2019-12-17 | 1.3.0 | FlorianEggenhofer |
Taxonomy | 24 | 0.0 | 3 | Libary for parsing, processing and vizualization of taxonomy data | (bioinformatics, gpl, library) | 2021-05-30 | 2.2.0 | FlorianEggenhofer |
TaxonomyTools | 9 | 0.0 | 1 | Tool for parsing, processing, comparing and visualizing taxonomy data | (bioinformatics, gpl, program) | 2017-01-26 | 1.0.1 | FlorianEggenhofer |
ViennaRNA-bindings | 40 | 0.0 | 4 | ViennaRNA v2 bindings | (bindings, bioinformatics, ffi, library) | 2017-11-23 | 0.233.2.0 | ChristianHoener |
ViennaRNA-extras | 2 | 0.0 | 1 | ViennaRNA v2 extensions | (bioinformatics, bsd3, library) | 2017-11-23 | 0.0.0.1 | ChristianHoener |
Showing 1 to 50 of 128 entries