nbrs | Math.Combinatorics.Graph |
NCM | Math.Algebras.NonCommutative |
ncm | Math.Algebras.NonCommutative |
NCPoly | Math.Algebras.NonCommutative |
negatev | Math.Algebras.VectorSpace |
newLevel | Math.Algebra.Group.SchreierSims |
newLevel' | Math.Algebra.Group.SchreierSims |
nextPrime | Math.NumberTheory.Prime, Math.NumberTheory.Factor |
nextProdRepl | Math.Algebra.Group.RandomSchreierSims |
nf | |
1 (Function) | Math.Algebras.VectorSpace |
2 (Function) | Math.Combinatorics.Digraph |
3 (Function) | Math.Combinatorics.Graph |
4 (Function) | Math.Projects.ChevalleyGroup.Exceptional |
nfs | Math.Algebra.Group.StringRewriting |
nodecount | Math.Combinatorics.CombinatorialHopfAlgebra |
nodeCountTree | Math.Combinatorics.CombinatorialHopfAlgebra |
NonComMonomial | Math.Algebras.NonCommutative |
nonPappus | Math.Combinatorics.Matroid |
noRepeatedBlocks | Math.Combinatorics.Design |
norm | Math.Projects.MiniquaternionGeometry |
normalClosure | |
1 (Function) | Math.Algebra.Group.PermutationGroup |
2 (Function) | Math.Algebra.Group.SchreierSims |
3 (Function) | Math.Algebra.Group.Subquotients |
normalizer | Math.Algebra.Group.PermutationGroup |
normalSubgps | Math.Algebra.Group.PermutationGroup |
notElemAsc | Math.Core.Utils |
notPrime | Math.NumberTheory.Prime, Math.NumberTheory.Factor |
NP | Math.Algebra.NonCommutative.NCPoly |
NPoly | Math.Algebra.NonCommutative.NCPoly |
NSym | |
1 (Type/Class) | Math.Combinatorics.CombinatorialHopfAlgebra |
2 (Data Constructor) | Math.Combinatorics.CombinatorialHopfAlgebra |
nsym | Math.Combinatorics.CombinatorialHopfAlgebra |
nsymToSSym | Math.Combinatorics.CombinatorialHopfAlgebra |
nsymToSymH | Math.Combinatorics.CombinatorialHopfAlgebra |
nullGraph | Math.Combinatorics.Graph |
nullGraph' | Math.Combinatorics.Graph |
numBases | Math.Combinatorics.Matroid |
numbered | Math.Combinatorics.CombinatorialHopfAlgebra |
numChainsIA | Math.Combinatorics.IncidenceAlgebra |
numeratorQ | |
1 (Function) | Math.Algebra.Field.Base |
2 (Function) | Math.Core.Field |
numFlatsAG | Math.Combinatorics.FiniteGeometry |
numFlatsPG | Math.Combinatorics.FiniteGeometry |
numIndeps | Math.Combinatorics.Matroid |
numMaximalChainsIA | Math.Combinatorics.IncidenceAlgebra |
numMonomials | Math.CommutativeAlgebra.GroebnerBasis |
numPtsAG | Math.Projects.ChevalleyGroup.Classical |
numPtsPG | Math.Projects.ChevalleyGroup.Classical |
numRoots | Math.Projects.RootSystem |
numSpanning | Math.Combinatorics.Matroid |