haskell-language-server: LSP server for GHC
Please see the README on GitHub at https://github.com/haskell/haskell-language-server#readme
[Skip to Readme]
Flags
Manual Flags
Name | Description | Default |
---|---|---|
pedantic | Enable -Werror | Disabled |
all-plugins | Enable all non formatter plugins | Disabled |
all-formatters | Enable all fomatters | Disabled |
class | Enable class plugin | Enabled |
callhierarchy | Enable call hierarchy plugin | Enabled |
haddockcomments | Enable haddockComments plugin | Enabled |
eval | Enable eval plugin | Enabled |
importlens | Enable importLens plugin | Enabled |
refineimports | Enable refineImports plugin | Enabled |
rename | Enable rename plugin | Disabled |
retrie | Enable retrie plugin | Enabled |
tactic | Enable tactic plugin | Enabled |
hlint | Enable hlint plugin | Enabled |
modulename | Enable moduleName plugin | Enabled |
pragmas | Enable pragmas plugin | Enabled |
splice | Enable splice plugin | Enabled |
floskell | Enable floskell plugin | Enabled |
fourmolu | Enable fourmolu plugin | Enabled |
ormolu | Enable ormolu plugin | Enabled |
stylishhaskell | Enable stylishHaskell plugin | Enabled |
brittany | Enable brittany plugin | Enabled |
Use -f <flag> to enable a flag, or -f -<flag> to disable that flag. More info
Downloads
- haskell-language-server-1.4.0.0.tar.gz [browse] (Cabal source package)
- Package description (as included in the package)
Maintainer's Corner
- AlanZimmerman, NeilMitchell, PepeIborra, mpickering, cocreature, Ailrun, luke_, berberman, jneira, hls_team
For package maintainers and hackage trustees
Candidates
Versions [RSS] | 0.8.0.0, 0.9.0.0, 1.0.0.0, 1.1.0.0, 1.2.0.0, 1.3.0.0, 1.4.0.0, 1.5.0.0, 1.5.1.0, 1.6.0.0, 1.6.1.0, 1.6.1.1, 1.7.0.0, 1.8.0.0, 1.9.0.0, 1.9.1.0, 1.10.0.0, 2.0.0.0, 2.0.0.1, 2.1.0.0, 2.2.0.0, 2.3.0.0, 2.4.0.0, 2.5.0.0, 2.6.0.0, 2.7.0.0, 2.8.0.0, 2.9.0.0 |
---|---|
Change log | ChangeLog.md |
Dependencies | aeson, aeson-pretty, async, base (>=4.12 && <5), base16-bytestring, binary, bytestring, containers, cryptohash-sha1, data-default, deepseq, directory, extra, filepath, ghc, ghc-api-compat (==8.6 || ==8.10.5 || ==8.10.6 || ==8.10.7 || ==9.0.1), ghc-boot-th, ghc-paths, ghcide (>=1.4 && <1.5), gitrev, hashable, haskell-language-server, hie-bios, hiedb, hls-brittany-plugin (>=1.0.0.1 && <1.1), hls-call-hierarchy-plugin (>=1.0.0.0 && <1.1), hls-class-plugin (>=1.0.0.1 && <1.1), hls-eval-plugin (>=1.1.0.0 && <1.2), hls-explicit-imports-plugin (>=1.0.0.1 && <1.1), hls-floskell-plugin (>=1.0.0.0 && <1.1), hls-fourmolu-plugin (>=1.0.0.0 && <1.1), hls-graph, hls-haddock-comments-plugin (>=1.0.0.1 && <1.1), hls-hlint-plugin (>=1.0.0.2 && <1.1), hls-module-name-plugin (>=1.0.0.0 && <1.1), hls-ormolu-plugin (>=1.0.0.0 && <1.1), hls-plugin-api (>=1.2 && <1.3), hls-pragmas-plugin (>=1.0.0.0 && <1.1), hls-refine-imports-plugin (>=1.0.0.0 && <1.1), hls-retrie-plugin (>=1.0.0.1 && <1.1), hls-splice-plugin (>=1.0.0.1 && <1.1), hls-stylish-haskell-plugin (>=1.0.0.0 && <1.1), hls-tactics-plugin (>=1.2.0.0 && <1.5), hslogger, lens, lsp, mtl, optparse-applicative, optparse-simple, process, regex-tdfa, safe-exceptions, sqlite-simple, temporary, text, transformers, unordered-containers [details] |
Tested with | ghc ==8.6.4 || ==8.6.5 || ==8.8.3 || ==8.8.4 || ==8.10.2 || ==8.10.3 || ==8.10.4 || ==8.10.5 || ==8.10.6 |
License | Apache-2.0 |
Copyright | The Haskell IDE Team |
Author | The Haskell IDE Team |
Maintainer | alan.zimm@gmail.com |
Category | Development |
Home page | https://github.com/haskell/haskell-language-server#readme |
Bug tracker | https://github.com/haskell/haskell-language-server/issues |
Source repo | head: git clone https://github.com/haskell/haskell-language-server |
Uploaded | by jneira at 2021-09-15T21:49:34Z |
Distributions | Arch:1.10.0.0, NixOS:2.9.0.0 |
Executables | haskell-language-server-wrapper, haskell-language-server |
Downloads | 8544 total (235 in the last 30 days) |
Rating | 2.5 (votes: 5) [estimated by Bayesian average] |
Your Rating | |
Status | Docs available [build log] All reported builds failed as of 2021-09-16 [all 1 reports] |