| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Synopsis | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Documentation | |||||||||||||||||||||||
| pan2 :: UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| Two channel equal power panner. | |||||||||||||||||||||||
| linPan2 :: UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| Two channel linear pan. | |||||||||||||||||||||||
| pan4 :: UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| balance2 :: UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| rotate2 :: UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| Rotate a sound field. | |||||||||||||||||||||||
| panB :: UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| panB2 :: UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| 2D Ambisonic B-format panner. | |||||||||||||||||||||||
| biPanB2 :: UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| decodeB2 :: UGen -> UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| 2D Ambisonic B-format decoder. | |||||||||||||||||||||||
| panAz :: UGen -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| xFade2 :: UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| linXFade2 :: UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
| Produced by Haddock version 0.8 |