| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Synopsis | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Documentation | |||||||||||||||||||||||||||||||||||||||
| blip :: Rate -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Band Limited ImPulse generator. | |||||||||||||||||||||||||||||||||||||||
| formant :: Rate -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Formant oscillator. | |||||||||||||||||||||||||||||||||||||||
| fSinOsc :: Rate -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Fast sine wave oscillator implemented using a ringing filter. | |||||||||||||||||||||||||||||||||||||||
| gendy1 :: Rate -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Dynamic stochastic synthesis generator conceived by Iannis Xenakis. | |||||||||||||||||||||||||||||||||||||||
| impulse :: Rate -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Impulse oscillator (non band limited). | |||||||||||||||||||||||||||||||||||||||
| klang :: Rate -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Bank of fixed oscillators. | |||||||||||||||||||||||||||||||||||||||
| klangSpec :: [UGen] -> [UGen] -> [UGen] -> UGen | |||||||||||||||||||||||||||||||||||||||
| Format frequency, amplitude and phase data as required for klang. | |||||||||||||||||||||||||||||||||||||||
| k2A :: UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Upsample control rate signal to audio rate. | |||||||||||||||||||||||||||||||||||||||
| lfCub :: Rate -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| A sine like shape made of two cubic pieces. | |||||||||||||||||||||||||||||||||||||||
| lfPar :: Rate -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| A sine like shape made of two cubic pieces. | |||||||||||||||||||||||||||||||||||||||
| lfPulse :: Rate -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Pulse oscillator (non band limited). | |||||||||||||||||||||||||||||||||||||||
| lfSaw :: Rate -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Sawtooth oscillator (non band limited). | |||||||||||||||||||||||||||||||||||||||
| lfTri :: Rate -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Sawtooth oscillator (non band limited). | |||||||||||||||||||||||||||||||||||||||
| phasor :: Rate -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Triggered linear ramp between two levels. | |||||||||||||||||||||||||||||||||||||||
| pulse :: Rate -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Pulse wave generator (band limited). | |||||||||||||||||||||||||||||||||||||||
| saw :: Rate -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Sawtooth oscillator (band limited). | |||||||||||||||||||||||||||||||||||||||
| silent :: Int -> UGen | |||||||||||||||||||||||||||||||||||||||
| Silence. | |||||||||||||||||||||||||||||||||||||||
| sinOsc :: Rate -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Sine oscillator. | |||||||||||||||||||||||||||||||||||||||
| syncSaw :: Rate -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Sawtooth oscillator hard synched to a fundamental. | |||||||||||||||||||||||||||||||||||||||
| varSaw :: Rate -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||||||||
| Variable duty sawtooth oscillator. | |||||||||||||||||||||||||||||||||||||||
| Produced by Haddock version 0.8 |