| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Documentation | |||||||||||||||||||||||||||||||||
in' :: Int -> Rate -> UGen -> UGen | |||||||||||||||||||||||||||||||||
Read signal from an audio or control bus. | |||||||||||||||||||||||||||||||||
localIn :: Int -> Rate -> UGen | |||||||||||||||||||||||||||||||||
Define and read from buses local to a synthesis node. | |||||||||||||||||||||||||||||||||
lagIn :: Int -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||
inFeedback :: Int -> UGen -> UGen | |||||||||||||||||||||||||||||||||
Read signal from a bus without erasing it. | |||||||||||||||||||||||||||||||||
inTrig :: Int -> UGen -> UGen | |||||||||||||||||||||||||||||||||
Generate a trigger anytime a bus is set. | |||||||||||||||||||||||||||||||||
out :: UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||
Mix signal to an audio or control bus. | |||||||||||||||||||||||||||||||||
replaceOut :: UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||
Over-write signal to an audio or control bus. | |||||||||||||||||||||||||||||||||
offsetOut :: UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||
Mix signal to an audio bus at precise sample offset. | |||||||||||||||||||||||||||||||||
localOut :: UGen -> UGen | |||||||||||||||||||||||||||||||||
Write signal to bus local to a synthesis node, see localIn. | |||||||||||||||||||||||||||||||||
xOut :: UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||
Crossfade signal to an audio or control bus. | |||||||||||||||||||||||||||||||||
sharedOut :: UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||
sharedIn :: Int -> UGen -> UGen | |||||||||||||||||||||||||||||||||
keyState :: Rate -> UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||
Report the status of a particular key. | |||||||||||||||||||||||||||||||||
mouseButton :: Rate -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||||||||||||
Report the status of the first pointer button. | |||||||||||||||||||||||||||||||||
mouseX :: Rate -> UGen -> UGen -> Warp -> UGen -> UGen | |||||||||||||||||||||||||||||||||
Cursor UGen, X axis. | |||||||||||||||||||||||||||||||||
mouseY :: Rate -> UGen -> UGen -> Warp -> UGen -> UGen | |||||||||||||||||||||||||||||||||
Cursor UGen, Y axis. | |||||||||||||||||||||||||||||||||
trigControl :: Int -> Rate -> UGen | |||||||||||||||||||||||||||||||||
Control variant. | |||||||||||||||||||||||||||||||||
Produced by Haddock version 0.8 |