| |||||||
| |||||||
| Synopsis | |||||||
| |||||||
| Documentation | |||||||
| demand :: UGen -> UGen -> UGen -> UGen | |||||||
| Demand results from demand rate ugens. | |||||||
| demandEnvGen :: Rate -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen -> UGen -> DoneAction -> UGen | |||||||
| Demand envlope generator. | |||||||
| duty :: Rate -> UGen -> UGen -> DoneAction -> UGen -> UGen | |||||||
| Demand results from demand rate ugens. | |||||||
| tDuty :: Rate -> UGen -> UGen -> DoneAction -> UGen -> UGen | |||||||
| Demand results as trigger from demand rate ugens. | |||||||
| Produced by Haddock version 0.8 |