| |||||||||||||||||||||||
| |||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||
| |||||||||||||||||||||||
Documentation | |||||||||||||||||||||||
dbufrd :: UId m => UGen -> UGen -> Loop -> m UGen | |||||||||||||||||||||||
Buffer demand ugen. | |||||||||||||||||||||||
dwhite :: UId m => UGen -> UGen -> UGen -> m UGen | |||||||||||||||||||||||
Demand rate white noise. | |||||||||||||||||||||||
diwhite :: UId m => UGen -> UGen -> UGen -> m UGen | |||||||||||||||||||||||
Demand rate integer white noise. | |||||||||||||||||||||||
dbrown :: UId m => UGen -> UGen -> UGen -> UGen -> m UGen | |||||||||||||||||||||||
Demand rate brown noise. | |||||||||||||||||||||||
dibrown :: UId m => UGen -> UGen -> UGen -> UGen -> m UGen | |||||||||||||||||||||||
Demand rate integer brown noise. | |||||||||||||||||||||||
drand :: UId m => UGen -> UGen -> m UGen | |||||||||||||||||||||||
Demand rate random selection. | |||||||||||||||||||||||
dxrand :: UId m => UGen -> UGen -> m UGen | |||||||||||||||||||||||
Demand rate random selection with no immediate repetition. | |||||||||||||||||||||||
dseries :: UId m => UGen -> UGen -> UGen -> m UGen | |||||||||||||||||||||||
Demand rate arithmetic series. | |||||||||||||||||||||||
dgeom :: UId m => UGen -> UGen -> UGen -> m UGen | |||||||||||||||||||||||
Demand rate geometric series. | |||||||||||||||||||||||
dseq :: UId m => UGen -> UGen -> m UGen | |||||||||||||||||||||||
Demand rate sequence generator. | |||||||||||||||||||||||
dser :: UId m => UGen -> UGen -> m UGen | |||||||||||||||||||||||
Demand rate series generator. | |||||||||||||||||||||||
dswitch1 :: UId m => UGen -> UGen -> m UGen | |||||||||||||||||||||||
Demand rate input switching. | |||||||||||||||||||||||
Produced by Haddock version 0.8 |