| |||||||||||||||||||||||
| |||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||
| |||||||||||||||||||||||
Documentation | |||||||||||||||||||||||
dbufrd :: UGenId -> UGen -> UGen -> Loop -> UGen | |||||||||||||||||||||||
Buffer demand ugen. | |||||||||||||||||||||||
dwhite :: UGenId -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
Demand rate white noise. | |||||||||||||||||||||||
diwhite :: UGenId -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
Demand rate integer white noise. | |||||||||||||||||||||||
dbrown :: UGenId -> UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
Demand rate brown noise. | |||||||||||||||||||||||
dibrown :: UGenId -> UGen -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
Demand rate integer brown noise. | |||||||||||||||||||||||
drand :: UGenId -> UGen -> UGen -> UGen | |||||||||||||||||||||||
Demand rate random selection. | |||||||||||||||||||||||
dxrand :: UGenId -> UGen -> UGen -> UGen | |||||||||||||||||||||||
Demand rate random selection with no immediate repetition. | |||||||||||||||||||||||
dseries :: UGenId -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
Demand rate arithmetic series. | |||||||||||||||||||||||
dgeom :: UGenId -> UGen -> UGen -> UGen -> UGen | |||||||||||||||||||||||
Demand rate geometric series. | |||||||||||||||||||||||
dseq :: UGenId -> UGen -> UGen -> UGen | |||||||||||||||||||||||
Demand rate sequence generator. | |||||||||||||||||||||||
dser :: UGenId -> UGen -> UGen -> UGen | |||||||||||||||||||||||
Demand rate series generator. | |||||||||||||||||||||||
dswitch1 :: UGenId -> UGen -> UGen -> UGen | |||||||||||||||||||||||
Demand rate input switching. | |||||||||||||||||||||||
Produced by Haddock version 0.8 |